|
جزئیات محصول:
|
| وزن: | 25 کیلوگرم | مادی: | فولاد کربن دار |
|---|---|---|---|
| نوع پردازش: | جعل | دامنه: | 3.5 - 12 اینچ (90mm-305mm) |
| شکل صورت: | مسطح، محدب، مقعر | نوع دکمه: | کروی ، پارابولیک ، بالستیک |
| شلنگ هوا: | 2، 3، 4 | دکمه های سنج: | 6×φ14، 7×φ13، 7×φ14، 8×φ14، 7×φ16، 7×φ18، 8×φ18، 9×φ18، 10×φ18، 11×φ18، 12×φ18، 12×φ18 |
| دکمه های جلو: | 5×φ13، 6×φ13، 6×φ14، 7×φ14، 8×φ14، 8×φ16، 9×φ16، 12×φ16، 17×φ16، 29×φ16، 17×φ16، 29×φ16 | شماره قطعات: | M40-105، M40-110، M40-115، M40-120، M40-127، M50-130، M50-140، M50-146، M50-152، M50-165، M60-152، M |
| سختی سنگ: | 200 Mpa تا 260 Mpa | قطر بیت (میلی متر): | 105، 110، 115، 120، 127، 133، 140، 146، 152، 165، 178، 190، 203، 195، 216، 254، 305 |
| بیت دیا (اینچ): | 4 1/8"، 4 1/4"، 4 1/2"، 4 3/4"، 5"، 5 1/4"، 5 1/2"، 5 3/4"، | قدرت فشاری: | 200 Mpa تا 260 Mpa |
| عمق حفاری: | بدون محدودیت | ||
| برجسته کردن: | M30 M40 M50 M60 M80 Shank DTH Drill Bits,3.5 - 12 Inch Down The Hole Drill Bits,Carburized Steel Button Bits,3.5 - 12 Inch Down The Hole Drill Bits,Carburized Steel Button Bits |
||
DTH hammers and bits are widely used in underground mining, quarries, hydraulic and hydro-power engineering, water well drilling, mineral exploration, anchoring hole drilling, geothermal engineering, subway excavation, and other civil engineering applications. They offer advantages including high flatness, smooth hole walls, high rigidity of drill rod and hammer, independent high axial thrust, unlimited drilling depth, low device costs, and easy maintenance.
| Mission Bits | Bit Dia (mm) | Bit Dia (inch) | Air Hose | Gauge Buttons | Front Buttons | Part No |
|---|---|---|---|---|---|---|
| Mission40 | 105 | 4 1/8" | 2 | 6×φ14 | 5×φ13 | M40-105 |
| 110 | 4 1/4" | 2 | 7×φ13 | 6×φ13 | M40-110 | |
| 115 | 4 1/2" | 2 | 7×φ14 | 6×φ13 | M40-115 | |
| 120 | 4 3/4" | 2 | 8×φ14 | 6×φ14 | M40-120 | |
| 127 | 5" | 2 | 8×φ14 | 7×φ14 | M40-127 | |
| Mission50 | 133 | 5 1/4" | 2 | 7×φ16 | 6×φ14 | M50-130 |
| 140 | 5 1/2" | 2 | 7×φ18 | 7×φ14 | M50-140 | |
| 146 | 5 3/4" | 2 | 8×φ18 | 7×φ14 | M50-146 | |
| 152 | 6" | 2 | 8×φ18 | 8×φ14 | M50-152 | |
| 165 | 6 1/2" | 2 | 8×φ18 | 8×φ16 | M50-165 | |
| Mission60 | 152 | 6" | 2 | 8×φ16 | 8×φ16 | M60-152 |
| 165 | 6 1/2" | 2 | 8×φ18 | 8×φ16 | M60-165 | |
| 178 | 7" | 2 | 8×φ18 | 8×φ18 | M60-178 | |
| 190 | 7 1/2" | 3 | 9×φ18 | 9×φ16 | M60-190 | |
| 203 | 8" | 3 | 9×φ18 | 9×φ18 | M60-203 | |
| Mission80 | 195 | 7 11/16" | 3 | 9×φ18 | 9×φ16 | M80-195 |
| 203 | 8" | 3 | 9×φ18 | 9×φ18 | M80-203 | |
| 216 | 8 1/2" | 2 | 10×φ18 | 12×φ16 | M80-216 | |
| 254 | 10" | 3 | 11×φ18 | 17×φ16 | M80-254 | |
| 305 | 12" | 4 | 12×φ18 | 29×φ16 | M80-305 |
Delivery options: By sea, by air, or by express
تماس با شخص: Ms. Ling Bo
تلفن: 86-13077353340
فکس: 86-731-85551635